咨詢熱線:18221556971
產品型號
C11367-31
C11367-32
C11367-34
C11367-35
產品概述
Quantaurus-Tau系統是一款緊湊型系統,用于快速而簡潔地在單光子計數靈敏度下測量光致發光材料從亞納秒到毫秒范圍內的熒光壽命。不同形式的樣品材料,包括薄膜、固體、粉末和溶液等均能被分析。液體樣品可以被液氮冷卻至-196攝氏度(-77K)。 操作非常簡單,只需將樣品放置到樣品室,然后在測量軟件上輸入幾個測量條件參數就可測量熒光壽命和光致發光(PL)譜。典型測量只需一分鐘即可獲得測量結果。測量軟件具有多種測量和分析功能,包括多組分分析和多樣品數據對比等。
C11367-31是標準模型(樣品:溶液?薄膜,波長范圍:300nm到800nm)。
C11367-32是NIR模型(樣品:溶液、薄膜,波長范圍:380nm到1030nm)。
C11367-34是標準模型(樣品:固體(薄膜或粉末),波長范圍:300nm到800nm)。
C11367-35是NIR模型(樣品:固體(薄膜或粉末),波長范圍:380nm到1030nm)。
技術參數
型號 | C11367-31 | C11367-32 | C11367-34 | C11367-35 |
樣品 | Solution, Thin-film | Solution, Thin-film | Solid (Thin-film, Powder) | Solid (Thin-film, Powder) |
波長范圍 | 300 nm to 800 nm | 380 nm to 1030 nm | 300 nm to 800 nm | 380 nm to 1030 nm |
激發光源 | Seven types of LED light source (280 nm, 340 nm, 365 nm, 405 nm, 470 nm, 590 nm, 630 nm) | Seven types of LED light source (280 nm, 340 nm, 365 nm, 405 nm, 470 nm, 590 nm, 630 nm) | Seven types of LED light source (280 nm, 340 nm, 365 nm, 405 nm, 470 nm, 590 nm, 630 nm) | Seven types of LED light source (280 nm, 340 nm, 365 nm, 405 nm, 470 nm, 590 nm, 630 nm) |
激發光源切換 | Software control | Software control | Software control | Software control |
單色儀 | Czerny-Turner monochromator | Czerny-Turner monochromator | Czerny-Turner monochromator | Czerny-Turner monochromator |
測量時間范圍 | 4 ns to 10 s / full scale | 4 ns to 10 s / full scale | 4 ns to 10 s / full scale | 4 ns to 10 s / full scale |
磷光測量(可選) | Phosphorescence excitation wavelength (280 nm, 340 nm, 365 nm, 405 nm, 442 nm, 470 nm, 589 nm, 632 nm) | Phosphorescence excitation wavelength (280 nm, 340 nm, 365 nm, 405 nm, 442 nm, 470 nm, 589 nm, 632 nm) | Phosphorescence excitation wavelength (280 nm, 340 nm, 365 nm, 405 nm, 442 nm, 470 nm, 589 nm, 632 nm) | Phosphorescence excitation wavelength (280 nm, 340 nm, 365 nm, 405 nm, 442 nm, 470 nm, 589 nm, 632 nm) |
時間軸通道數 | 512 ch,1024 ch,2048 ch,4096 ch | 512 ch,1024 ch,2048 ch,4096 ch | 512 ch,1024 ch,2048 ch,4096 ch | 512 ch,1024 ch,2048 ch,4096 ch |
總時間分辨率 | < 1.0 ns FWHM (IRF with 365 nm LED) | < 1.0 ns FWHM (IRF with 365 nm LED) | < 1.0 ns FWHM (IRF with 365 nm LED) | < 1.0 ns FWHM (IRF with 365 nm LED) |
分析功能 | Fluorescence lifetime analysis (up to five components by exponential function fitting) and spectrum analysis | Fluorescence lifetime analysis (up to five components by exponential function fitting) and spectrum analysis | Fluorescence lifetime analysis (up to five components by exponential function fitting) and spectrum analysis | Fluorescence lifetime analysis (up to five components by exponential function fitting) and spectrum analysis |
支持操作系統 | Windows 7 (32 bit) ,Windows 7 (64 bit) | Windows 7 (32 bit) ,Windows 7 (64 bit) | Windows 7 (32 bit) ,Windows 7 (64 bit) | Windows 7 (32 bit) ,Windows 7 (64 bit) |
全國咨詢熱線:
上海尤譜光電科技有限公司
電子郵件:sales@upu-opt.com
地址:上海市普陀區祁連山南路2888號耀光中環國際廣場A幢1702室